| Date | Venue | Fixture | Details |
| Sat 17th Apr | Home | 1st Team v Farnley Hill (1st Team League) | Farnely Hill 140 v Crompark 106 Lost by 34 runs - 7 points |
| Sat 24th Apr | Roundhay Park | New Wortley v 1st Team (1st Team League) | New Wortley 180 v Crompark 182-9 Won by 1 wicket - 20 points A Khullar 4-14, D Robinson 40 |
| Sat 1st May | Home | 1st Team v Halifax Direct (1st Team League) | Halifax Direct 51 v Crompark 52-4 Won by 6 wickets - 15 points V Verma 4 for 9 inc Hat-trick |
| Sat 8th May | Away | Rodley v 1st Team (1st Team League) | Crompark 156 v Rodley 144 Won by 12 runs - 19 points C Halliday 48 D Robinson 5-22 |
| Sat 15th May | Away | Hepworth & Idle v 1st Team (1st Team League) | Hepworth & Idle 195-7 v Crompark 146 Lost by 49 runs - 6 Points |
| Sat 22nd May | Home | 1st Team v Shipley (1st Team League) | Shipley 208 v Crompark 180 Lost by 28 runs - 10 points |
| Sat 29th May | Away | Leeds Sikh v 1st Team (1st Team League) | No play - match abandoned 2 points |
| Sat 5th Jun | Home | 1st Team v Baildon (1st Team League) | Baildon 151 v Crompark 111 Lost by 40 runs - 7 points A Khullar 6-21 |
| Sun 6th Jun | Home | 1st Team v Halifax Direct (PPM Cup) (PPM Cup) | Crompark 184-9 v Halifax Direct 116 Won by 68 runs P Cooper 44
|
| Sat 12th Jun | Away | Hawksworth v 1st Team (1st Team League) | Hawksworth 202 v Crompark 203-8 Won by 2 wickets - 20 points D Robinson 52 |
| Sat 19th Jun | Home | 1st Team v Pudsey Congs (1st Team League) | Crompark 178-6 v Pudsey Congs 142 Won by 36 runs - 20 points S Jones 41*, J Whittaker 43* D Robinson 4-28 |
| Sun 20th Jun | Bedquilts | Leeds Sikh v 1st Team (PPM Cup) | Leeds Sikh 179 v Crompark 124 Lost by 55 runs M Poucher 4-17 M Poucher 54 |
| Sat 26th Jun | Home | 1st Team v Mount (1st Team League) | Crompark 124 v Mount 128-9 Lost by 1 wicket |
| Sat 3rd Jul | Away | Farnley Hill v 1st Team (1st Team League) | Farnley Hill 182 v Crompark 103 Lost by 79 runs - 7 points A Khullar 4-47 |
| Sat 10th Jul | Home | 1st Team v New Wortley (1st Team League) | New Wortley 220 v Crompark 221-8 Won by 2 wickets - 20 points D Robinson 4-41 D Robinson 52 V Verma 49 |
| Sat 17th Jul | Away | Halifax Direct v 1st Team (1st Team League) | Crompark 226 v Halifax Direct 80 Won by 146 runs - 20 points A Khuller 73 |
| Sat 24th Jul | Home | 1st Team v Rodley (1st Team League) | Crompark 95 v Rodley 98-1 Lost by 9 wickets - 1 point |
| Sat 31st Jul | Home | 1st Team v Hepworth & Idle (1st Team League) | H&I 272-7 v Crompark 142 Lost by 130 runs - 6 points
|
| Sat 7th Aug | Away | Shipley v 1st Team (1st Team League) | Crompark 66 v Shipley 67-3 Lost by 7 wickets - 1 point |
| Sat 14th Aug | Away | Baildon v 1st Team (1st Team League) | Baildon 148 v Crompark 135 Lost by 13 runs - 8 points D Robinson 5-39, A Khullar 49 |
| Sat 21st Aug | Home | 1st Team v Leeds Sikh (1st Team League) | Leeds Sikh 117 v Crompark 118-6 Won by 4 wickets - 17 points A Khullar 5-6, S Jones (hat trick) |
| Sat 28th Aug | Home | 1st Team v Hawksworth (1st Team League) | Hawksworth 183-8 v Crompark 102
Lost by 81 runs - 6 points
I Eccleshall 6-34 |
| Sat 4th Sep | Fulneck School | Pudsey Congs v 1st Team (1st Team League) | Pudsey Congs 178-7 v Crompark 182-6 Won by 4 wickets - 18 points A Khullar 75*
|
| Sat 11th Sep | Away | Mount v 1st Team (1st Team League) | |
| Date | Venue | Fixture | Details |
| Sun 18th Apr | Old Mods main ground | Old Mods v 2nd Team (2nd Team League) | Old Mods 173 v Crompark 174-6 Won by 4 wickets - 19 points R Pritchard 41, M Poucher 42 |
| Sat 24th Apr | Home | 2nd Team v Undercliffe (2nd Team League) | Undercliffe 93 v Crompark 95-4 Won by 6 wickets - 16 points Shaz Munir 6-13, |
| Sun 2nd May | Away | Cookridge v 2nd Team (2nd Team League) | Cookridge 143 v Crompark 88 Lost by 55 runs - 6 points J Farrar 57* |
| Sat 8th May | Home | 2nd Team v Baildon C (2nd Team League) | Baildon 227 v Crompark 150 Lost by 77 runs - 9 points Mark Cooper 41 |
| Sat 15th May | Home | 2nd Team v Leeds Sikh (2nd Team League) | Leeds Sikh 240 v Crompark 110 Lost by 130 runs - 7 points Shaz Munir 4-40 |
| Sat 22nd May | Away | Wibsey Park Chapel v 2nd Team (2nd Team League) | WPC 107 v Crompark 108-3 Won by 7 wickets - 17 points Dan Dickens 4-28; John Farrar 61* |
| Sat 29th May | Home | 2nd Team v Meanwood (2nd Team League) | No play - match abandoned 2 points |
| Sat 5th Jun | Away @ Bedquilts | Leeds Sikh B v 2nd Team (2nd Team League) | Leeds Sikh 121 v Crompark 38 Lost by 83 runs - 5 points
|
| Sun 6th Jun | Cookridge | Cookridge B v 2nd Team (Cawthorne Cup) (Cawthorne Cup) | Crompark 244-6 v Cookridge B 152-7 Won by 92 runs I Eccleshall 53 M Cooper 50 R Davy 49* S Boyden 5-26 |
| Sat 12th Jun | Home | 2nd Team v Cookridge (2nd Team League) | Cookridge 131 v Crompark 116 Lost by 15 runs - 7 points S Boyden 5-21
|
| Sat 19th Jun | Away | Undercliffe v 2nd Team (2nd Team League) | Crompark 71 v Undercliffe 73-1 Lost by 9 wickets - 0 points |
| Sun 20th Jun | Home | Leeds Sikh v 2nd Team (Cawthorne Cup) | Leeds Sikh 149 v Crompark 147 Lost by 2 runs A Halliday 42 |
| Sat 26th Jun | Away | Baildon C v 2nd Team (2nd Team League) | Crompark 119 v Baildon 55 Won by 64 runs - 16 points S Munir 5-15 I Eccleshall 4-17 |
| Sat 3rd Jul | Home | 2nd Team v Old Mods (2nd Team League) | Old Mods v Crompark Won - 19 points
|
| Sat 10th Jul | Away @ Bedquilts | Leeds Sikh B v 2nd Team (2nd Team League) | Leeds Sikh 307-9 v Crompark 184-8 Lost by 123 runs - 9 points
|
| Sat 17th Jul | Home | 2nd Team v Wibsey Park Chapel (2nd Team League) | Crompark 102 v WPC 103-3 Lost by 7 wickets - 3 points |
| Sat 24th Jul | Away | Meanwood v 2nd Team (2nd Team League) | Meanwood 313-5 v Crompark 75 Lost by 238 runs - 3 points |
| Sat 7th Aug | Home | 2nd Team v Undercliffe (2nd Team League) | Undercliffe 274-6 v Crompark 163 Lost by 111 runs - 7 points P Cooper 75 |
| Sat 14th Aug | Home | 2nd Team v Baildon C (2nd Team League) | Baildon 243-7 v Crompark 107 Lost by 136 runs - 5 points |
| Sun 22nd Aug | Cookridge main ground | Cookridge v 2nd Team (2nd Team League) | Cookridge 130 v Crompark 131-7 Won by 3 wickets - 18 points I Eccleshall 4-26 |
| Sat 28th Aug | Away | Wibsey Park Chapel v 2nd Team (2nd Team League) | Crompark B 114 v Wibsey PC 99
Won by 15 runs - 17 points
S Thiara 55, A Jeffries 5-39 |
| Sat 4th Sep | Home | 2nd Team v Meanwood (2nd Team League) | Meanwood 332-2 v Crompark 46 Lost by 286 runs - 1 point |